Sheepshead 12.2

Nickname:





Online now:

Standings ( min. 20 games )
Name Last played Games Firsts Lasts Score Win% Rank
Schup Mon 7/20 at 10:59am 2624 1265 118 526847 48 148
mb Sun 7/19 at 6:45pm 1839 646 116 564784 35 136
joes Mon 7/20 at 10:31am 947 257 101 120169 27 120
deb Sun 7/19 at 11:48am 4894 1214 582 755836 24 116
Jason Thu 7/9 at 9:05pm 135 46 10 43997 34 114
elephant Mon 7/20 at 10:19am 440 108 57 64291 24 113
mudd Sun 7/19 at 9:12pm 32 7 4 2827 21 110
Heidi Sun 7/19 at 11:04pm 907 222 184 469065 24 106
Larry Sat 7/18 at 12:24pm 155 38 25 23078 24 105
jims Sun 7/19 at 7:50pm 4912 776 759 662680 15 101
Cookie Sun 7/12 at 8:44pm 146 19 19 35303 13 83
SACH Tue 7/14 at 1:21pm 45 5 7 8058 11 81
ozone Mon 6/15 at 8:28am 29 10 3 2428 34 57


Please feel free to comment or suggest improvements to this site.

-- or --
Send email for individual response: Send Mail



Replies:
c: How do you arrive at the score?
r: The score is the sum total of winnings ( or losses ).
...Think of it as your nickels on the table or the amount owed.

--- Original game replaced with New game 05/04/18 ---
r: stats updated after each game - rank based on firsts-lasts
r: Players joining a game in progress can take a Bots seat
r: Bots will not pick unless winning gets them halfway to first.
r: revised doubler tracker in place
r: revised under card in place
r: right-click boot option on cards and Connected bar
r: rank is lowered by one for each day since last played
r: added double check for called ace/hold card throwoff
r: added double check to hit called suit
r: fixed bot not playing ace under when lead